தேர்வான அனைவருக்கும் குமரிக்கோட்ட அஞ்சல் மூன்று சங்கம் வாழ்த்துக்களை தெரிவித்துக்கொள்கிறது
SL | ROLLNO | BARCODE | NAME | CAT | DOB | % IN XII | PART A | PART B | PART C | PART D | TOTAL | COMP. SKILL | FILLED AGAINST |
1 | 2915811760 | 1498987 | ANUSUYA M S | OBC | 15/06/90 | 84.58 | 19 | 18 | 10 | 22 | 69 | 43.43 | UR |
2 | 2915909575 | 1495081 | PREMA S | OBC | 03/10/86 | 94.08 | 9 | 17 | 12 | 21 | 59 | 50.14 | OBC |
3 | 2916005719 | 1131353 | MUTHU LEKSHMI P | GEN | 21/07/87 | 82.75 | 10 | 14 | 10 | 23 | 57 | 46.76 | UR |
4 | 2915814446 | 5530185 | KAVITHA P | OBC | 30-May-90 | 84.33 | 11 | 17 | 9 | 20 | 57 | 48.1 | OBC |
5 | 2916006661 | 5727342 | NITHISH G B | OBC | 29/10/88 | 76 | 11 | 10 | 11 | 22 | 54 | 44.14 | UR |
6 | 2916002861 | 6053974 | SANTHA KUMAR A | SC | 12/03/89 | 58.33 | 10 | 13 | 9 | 21 | 53 | 36.86 | SC |
7 | 2915810062 | 5005431 | MURALIDHARAN T | OBC | 19/08/84 | 74.33 | 14 | 9 | 11 | 18 | 52 | 64.29 | OBC |
8 | 2916002066 | 1140548 | DHANABABY S | OBC | 23/04/87 | 85.25 | 10 | 10 | 9 | 23 | 52 | 44.19 | OBC |
9 | 2915815586 | 5991821 | RAJALAKSHMI R | OBC | 20-05-1989 | 89.75 | 9 | 13 | 9 | 21 | 52 | 57.24 | OBC |
10 | 2916005752 | 1143738 | MARIMUTHU M | OBC | 05-05-1987 | 70.67 | 9 | 10 | 10 | 22 | 51 | 56.24 | OBC |
11 | 2916006360 | 1132593 | PRAVEENA S | SC | 15/10/84 | 60 | 10 | 11 | 11 | 18 | 50 | 36.67 | SC |
No comments:
Post a Comment